Away Programmes : Seasons 1960/61 - 1984/85
![]() |
Programmes for Sale
|
![]() |
This is the away match programme archive for seasons 1960/61 right through to 1984/85 - in alphabetical order with number of programmes available. There are a number of tables on this page as there aren't many programmes. Please scroll down to see all available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 |
Aldershot | 2 | 1 | 1 | 1 | |
Brentford | 1 (FAC) | ||||
Bristol City | 1 | ||||
Burnley | 1 | ||||
Cambridge United | 1 | ||||
Fulham | 1 | ||||
Ipswich Town | 1 (WILLC) | ||||
Millwall | 1 | ||||
Peterborough United | 1 | 1 | |||
Reading | 1 | ||||
Southampton | 1 (LC) | ||||
Stockport County | 1 | ||||
Tranmere Rovers | 1 | ||||
Wimbledon | 2 |
Opponents | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 |
AFC Bournemouth | 1 | ||||
Blackburn Rovers | 1 (LC) | ||||
Brentford | 1 | ||||
Cambridge United | 1 (WILLC) | ||||
Cardiff City | 1 | ||||
Chester | 1 | ||||
Crystal Palace | 1 | ||||
Crystal Palace | 2 (LC) | ||||
Gillingham | 1 | ||||
Hull | 1 | ||||
Kettering Town | 1 (FAC) | ||||
Leatherhead | 2 (FAC) | ||||
Leeds United | 1 | ||||
Oxford United | 1 | ||||
Plymouth Argyle | 1 | ||||
Port Vale | 1 | ||||
Reading | 1 (FAC) | ||||
Scunthorpe United | 1 | ||||
Sheffield United | 1 | ||||
Sheffield Wednesday | 1 | 1 | 2 | ||
Shrewsbury Town | 1 | ||||
Southend United | 1 | 1 | 1 | 2 | |
Southport | 1 | ||||
Walsall | 1 | ||||
Wimbledon | 3 |
Opponents | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 |
AFC Bournemouth | 3 | ||||
Aldershot | 1 | ||||
Barnet | 1 (FAC) | ||||
Bury | 1 | ||||
Cambridge United | 1 | 1 | 1 | ||
Chesterfield | 1 | ||||
Crewe | 1 | ||||
Crystal Palace | 1 | ||||
Doncaster Rovers | 1 | ||||
Everton | 2 (FAC) | ||||
Exeter City | 1 | 1 | |||
Gillingham | 1 | 1 | |||
Huddersfield Town | 1 | ||||
Leatherhead | 1 | ||||
Notts County | 1 | ||||
Peterborough United | 1 | 2 | |||
Rochdale | 1 (FAC) | ||||
Southampton | 1 | ||||
Southend United | 4 | 3 | 1 (LC) | ||
Walsall | 1 | ||||
Watford | 1 | ||||
Wrexham | 2 |
Opponents | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 |
Bournemouth & Boscombe AFC | 1 | ||||
Aldershot | 1 | 1 | |||
Bradford Park Avenue | 2 | ||||
Brentford | 1 | ||||
Brighton & H.A. | 1 | ||||
Bristol Rovers | 1 | ||||
Chelmsford City | 2 | ||||
Darlington | |||||
Gillingham | |||||
Grimsby Town | 1 | ||||
Hartlepool Town | 1 | ||||
Ipswich Town | 1 (LC) | ||||
Leyton Orient | 1 | ||||
Lincoln City | 1 | 1 | |||
Luton Town | 1 | ||||
Northampton Town | 2 | ||||
Notts County | 1 | 1 | |||
Oxford United | 1 | ||||
Peterborough United | 1 | 1 | |||
Queens Park Rangers | 1 | ||||
Reading | 1 | 1 | |||
Rochdale | 1 | ||||
Southend United | 1 | 1 | |||
Stockport County | 1 | ||||
Swindon Town | 1 | ||||
Torquay United | 1 | ||||
Walsall | 1 | ||||
Watford | 1 | 1 | |||
West Bromwich Albion | 1 (FAC) |
Opponents | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 |
Aldershot | 1 | ||||
Crystal Palace | 1 | ||||
Gillingham | 1 | ||||
Peterborough United | 2 (FAC) | 1 | |||
Southend United | 1 | ||||
Swindon Town | 1 |
Previous page: Away Programmes : Seasons 1985/86 - 1989/90
Next page: BWB