Away Programmes : Seasons 2000/01 - 2004/05
![]() |
Programmes for Sale
|
![]() |
This is the away match programme archive for seasons 2000/01 to 2004/05 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
AFC Bournemouth | 2 | 1 | 2 | 1 | |
AFC Sudbury | 1 (TEST) | ||||
Barnsley | 2 | 1 | 3 | ||
Blackburn Rovers | 3 (FAC) | ||||
Blackpool | 2 | 2 | 1 | ||
Bradford City | 2 | ||||
Braintree Town | 1 (F) | ||||
Brentford | 1 | 2 | 1 | ||
Brighton & Hove Albion | 2 | 1 | |||
Bristol City | 2 | 2 | 2 | 2 | 3 |
Bristol Rovers | 2 | ||||
Bury | 1 | ||||
Bury Town | 1 | ||||
Cambridge United | 2 | 2 | 1 (F) | ||
Cambridge United | 1 (LDVT) | ||||
Cardiff City | 2 | 1 | |||
Cheltenham Town | 2 | 1 (LDVT) | |||
Chesterfield | 2 | 2 | 3 | ||
Coventry | 3 (WORTH) | 3 (FAC) | |||
Crewe Alexander | 2 | ||||
Diss Town | 1 (F) | ||||
Doncaster Rovers | 3 | ||||
Grays Athletic | 2 (F) | ||||
Grimsby Town | 1 | ||||
Hartlepool United | 1 | ||||
Heybridge Swifts | 1 (F) | ||||
Huddersfield Town | 2 | 3 | 1 | ||
Hull City | 2 | ||||
Hull City | 3 (FAC) | ||||
Luton Town | 2 | 3 | |||
Mansfield Town | 2 | 1 (FAC) | |||
Millwall | 2 | ||||
MK Dons | 1 | ||||
Northampton Town | 3 | 2 | 1 (LDVT) | ||
Notts County | 1 | 1 | 3 | 2 | |
Oldham Athletic | 1 | 2 | 1 | 1 | 2 |
Oxford United | 3 | ||||
Peterborough United | 2 | 3 | 2 | 2 | 3 |
Plymouth Argyle | 1 | 2 | |||
Portsmouth | 1 (WORTH) | ||||
Port Vale | 2 | 1 | 1 | 2 | |
Queens Park Rangers | 1 | 3 | 1 | ||
Queens Park Rangers | 1 (WORTH) | ||||
Reading | 2 | 2 | |||
Reading | 1 (LDVT) | ||||
Rotherham United | 1 | 2 (CARLC) | |||
Rushden & Diamonds | 2 | 2 (FAC) | |||
Sheffield United | 3 (FAC) | ||||
Sheffield Wednesday | 3 | 3 | |||
Southampton | 4 (CARLC) | ||||
Southend United | 1 (F) | ||||
Southend United | 3 (LDV) | ||||
Stockport County | 2 | 2 | 3 | ||
Stoke City | 2 | ||||
Swansea City | 1 | ||||
Swindon Town | 1 | 1 | 3 | ||
Torquay United | 3 | ||||
Tranmere Rovers | 1 | 1 | 1 | 1 | |
Walsall | 2 | 1 | |||
Wigan Athletic | 1 | ||||
Wivenhoe Town | 1 (F) | 2 (F) | |||
Wrexham | 2 | 2 | 1 | 2 | |
Wycombe Wanderers | 3 | 1 | 2 | ||
Yeovil Town | 1 (FAC) | 1 (LDVT) | |||
York City | 2 (FAC) |
Previous page: Away Programmes : Seasons 2005/06 - 2009/10
Next page: Away Programmes : Seasons 1995/96 - 1999/00