Away Programmes : Seasons 1995/96 - 1999/00
![]() |
Programmes for Sale
|
![]() |
This is the away match programme archive for seasons 1995/96 to 1999/00 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
AFC Bournemouth | 2 | 3 | |||
AFC Bournemouth | 2 (WORTH) | ||||
Barnet | 5 | 4 | |||
Barnet | 4 (PO) | ||||
Bedlington Terriers | 1 (FAC) | ||||
Blackpool | 2 | ||||
Brentford | 2 | ||||
Brentford (F.A. Cup) | 2 | ||||
Brighton & Hove Albion | 2 | 3 | |||
Bristol City | 2 | ||||
Bristol Rovers | 3 | 3 | |||
Burnley | 2 | 1 | |||
Bury | 1 | 2 | |||
Cambridge United | 3 | 2 | |||
Cambridge United | 4 | 2 | |||
Cardiff City | 1 | 2 | 3 | 2 | |
Carlisle | 1 (AWS-Final) | ||||
Chester City | 2 | 3 | |||
Chesterfield | 1 | 2 | |||
Crystal Palace | 1 (WORTH) | ||||
Darlington | 2 | ||||
Doncaster Rovers | 3 | 2 | 3 | ||
Doncaster Rovers ‘Fanzines’ | 1 | ||||
Exeter City | 1 | 2 | |||
Fulham | 3 | 2 | 2 | ||
Gillingham | 1 | 2 | 2 | ||
Gravesend & Northfleet | 3 (FAC) | ||||
Hartlepool United | 2 | ||||
Hereford United | 2 | 3 | 2 (FAC) | ||
Heybridge Swifts | 1 (F) | ||||
Huddersfield Town | 1 (CCC) | ||||
Hull City | 3 | 3 | |||
Leyton Orient | 4 | 4 | 2 | ||
Lincoln City | 1 | 2 | 3 | 1 | |
Luton Town | 2 (CCC) | 2 | 3 | ||
Macclesfield Town | 2 | 1 | |||
Manchester City | 2 | ||||
Mansfield Town | 2 | 3 | 2 | ||
Millwall | 2 | 1 | |||
Northampton Town | 4 | 3 | 3 | ||
Notts County | 1 | 2 | |||
Oldham Athletic | 3 | 2 | |||
Oxford United | 2 | ||||
Peterborough United | 2 (AWS) | 4 (AWS) | 4 | ||
Plymouth Argyle | 2 | ||||
Plymouth Argyle | 2 (PO SF) | ||||
Preston North End | 1 | 1 | |||
Reading | 2 | 3 | |||
Rochdale | 1 | ||||
Rotherham | 1 | ||||
Scarborough Town | 2 | ||||
Scunthorpe United | 1 | 3 | 1 | 2 | |
Shrewsbury Town | 2 | ||||
Stoke City | 2 | ||||
Swansea City | 1 | 2 | 2 (FAC) | ||
Torquay United | 1 | 1 | 1 | ||
Walsall | 1 | ||||
West Bromwich Albion | 1 (CCC) | ||||
Wigan Athletic | 1 | ||||
Wivenhoe Town | |||||
Wrexham | 3 | 2 | |||
Wycombe Wanderers | 2 | 3 | |||
York City | 1 |
Previous page: Away Programmes : Seasons 2000/01 - 2004/05
Next page: Away Programmes : Seasons 1990/91 - 1994/95