Home Programmes : Seasons 2005/06 - 2009/10
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 2005/06 to 2009/10 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
AFC Bournemouth | 1 | ||||
AFC Hornchurch | 1 (ESC) | ||||
Athletic Bilbao | 4 (F) | ||||
Aston Villa | 1 (F) | ||||
Barnsley | 2 | 4 | 4 | ||
Birmingham City | 5 | ||||
Blackpool | 3 | 3 | |||
Bolton/Liverpool (Friendly) | 1 (PSF) | ||||
Bournemouth | 1 | ||||
Bradford City | 3 | ||||
Brentford | 3 | 1 | |||
Brighton & Hove Albion | 1 (F) | 1 (F) | 5 | 2 | |
Bristol City | 3 | 4 | |||
Bristol Rovers | 6 | 1 | |||
Burnley | 5 | 5 | |||
Cardiff City | 2 | 4 | 5 | ||
Carlisle United | 5 | 2 (REAR) | |||
Charlton Athletic | 5 | 2 | |||
Chelsea | 2 (F) | ||||
Chelsea | 1 (FAC) | ||||
Cheltenham Town | 6 | ||||
Chesterfield | 2 | ||||
Coventry City | 4 | 4 | |||
Crewe Alexandra | 6 | ||||
Crystal Palace | 4 | 2 | |||
Derby County | 4 (FAC) | 6 | |||
Doncaster Rovers | 3 | ||||
Exeter City | 2 | ||||
Gillingham | 2 | 1 | |||
Hartlepool United | 3 | 5 | 1 | ||
Hereford United | 5 | ||||
Huddersfield Town | 3 | 1 | |||
Hull City | 5 | 3 | |||
Ipswich Town | 2 (TEST) | 5 | 4 | ||
Leamington | 2 | ||||
Leeds United | 8 | 7 | 2 | ||
Leicester City | 5 | 4 | 6 | ||
Leyton Orient | 5 | ||||
Leyton Orient | 7 (FAC) | ||||
Luton Town | 4 | ||||
Maldon & Tiptree | 1 (ESC) | ||||
Millwall | 5 | 1 | |||
MK Dons | 4 | 5 | 1 | ||
Northampton Town | 1 (LDV) | 5 | |||
Norwich City | 1 (F) | 5 | 3 | 1 | |
Nottingham Forest | 4 | ||||
Oldham Athletic | 2 | 7 | 3 | ||
Peterborough United | 3 (FAC) | 6 | |||
Plymouth Argyle | 6 | 5 | |||
Port Vale | 3 | ||||
Preston North End | 8 | 3 | |||
Queens Park Rangers | 4 | 3 | |||
Romford | 1 (ESC) | ||||
Rotherham United | 3 | ||||
Scunthorpe United | 3 (REAR) | 6 | 6 | ||
Sheffield United | 5 | ||||
Sheffield Wednesday | 6 | 3 | |||
Southampton | 4 | 2 | 3 | ||
Southend United | 3 | 4 | 5 | 1 | |
Stanway Rovers | 1 (ESC) | ||||
Stockport County | 5 (REAR) | 1 | |||
Stoke City | 5 | ||||
Sunderland | 5 | ||||
Swansea City | 4 | ||||
Swansea City | 2 (LDV) | ||||
Swindon Town | 3 | 6 | 1 | ||
Tranmere Rovers | 4 | 6 | 1 | ||
Walsall | 5 | 6 | 2 | ||
Watford | 4 | ||||
West Bromwich Albion | 5 | 5 | |||
Wolverhampton Wanderers | 5 | 3 | |||
Wycombe Wanderers | 1 | ||||
Yeovil Town | 3 | 5 | 1 |
Previous page: Home Programmes : Seasons 2010/11 - 2015/16
Next page: Home Programmes : Seasons 2000/01 - 2004/05