Home Programmes : Seasons 1965/66 - 1969/70
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 1964/65 to 1969/70 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 |
AFC Bournemouth | 3 | ||||
Aldershot | 1 | 6 | 4 | ||
Bradford City | 1 | 6 | |||
Bradford P.A. | 6 | 5 | |||
Brentford | 6 | 3 | |||
Brighton & H.A. | 2 | 3 | |||
Bristol Rovers | 1 | 2 | |||
Bury | 3 | ||||
Chesham United | 5 (FAC) | ||||
Chester | 6 | 6 | |||
Chesterfield | 2 | 6 | 7 | ||
Crewe Alexandra | 2 | 5 | |||
Darlington | 4 | 1 | 4 | ||
Doncaster Rovers | 1 | 2 | |||
Exeter City | 7 | 4 | |||
Exeter City | 1 (LC) | 7 (FAC) | |||
Gillingham | 1 | 3 | |||
Grimsby Town | 3 | 4 | 5 | 3 | |
Halifax Town | 2 | 5 | |||
Hartlepool United | 2 | 4 | |||
Ipswich Town | 2 (TEST) | ||||
Leyton Orient | 1 | ||||
Lincoln City | 5 | 1 | |||
Mansfield Town | 5 | 3 | |||
Middlesborough | 1 | ||||
Newport County | 2 | 4 | 5 | ||
Northampton Town | 5 | 5 | |||
Notts County | 3 | 2 (Sheet) | 1 | ||
Oldham Athletic | 2 | 2 | 2 | ||
Orient | 2 | ||||
Oxford United | 3 | 2 (March) | |||
Peterborough United | 1 | 2 | 6 | 5 | |
Peterborough United | 1 (FAC) | ||||
Port Vale | 6 | 5 | |||
Queens Park Rangers | 2 (FAC) | 1 | |||
Reading | 4 | 2 | 4 (LC) | 6 (LC) | |
Rochdale | 2 | 3 | |||
Scunthorpe United | 3 | 3 | 5 | 6 | |
Shrewsbury | 4 | ||||
Shrewsbury Town | 4 | ||||
Southend United | 3 | 6 | |||
Southport | 1 | 4 | |||
Stockport | 2 | ||||
Swansea | 4 | 2 | 6 | ||
Swindon Town | 1 | 4 | |||
The Orient | 2 | ||||
Torquay United | 3 (FAC) | ||||
Torquay United | 2 | 2 | 3 | ||
Tranmere Rovers | 3 | ||||
Walsall | 4 | 3 | |||
Watford | 1 | 2 | |||
West Bromwich Albion | 2 (FAC) | ||||
Workington Town | 4 | 6 | 4 | ||
Workington Town | 3 (LC) | ||||
Wrexham | 1 | 4 | 2 | ||
York City | 4 | 4 |
Previous page: Home Programmes : Seasons 1970/71 - 1974/75
Next page: Home Programmes : Seasons 1960/61 - 1964/65