Home Programmes : Seasons 1970/71 - 1974/75
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 1970/71 to 1974/75 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 |
AFC Bournemouth | 3 | 3 (FAC) | 2 | ||
Aldershot | 3 | 3 | 4 | 2 | |
Aston Villa | 2 (LC) | ||||
Barnsley | 3 | 5 | |||
Barrow | 2 | 5 | |||
Birmingham City | 4 (LC) | ||||
Blackburn Rovers | 3 | ||||
Bognor Regis | 2 (FAC) | ||||
Bonner Sport-Club (Germany) | 1 (F) | ||||
Bournemouth | 1 | ||||
Bournemouth | 1 (FAC) | ||||
Bradford City | 3 | 3 | |||
Brentford | 2 | 3 | 5 | ||
Brentford | 4 (LC) | ||||
Brighton & Hove Albion | 4 | ||||
Bury | 4 | 4 | 3 | 2 | |
Cambridge United | 3 | 4 | 2 | ||
Cambridge United | 2 (LC) | ||||
Carlisle United | 4 (WNEY) | 4 (LC) | |||
Charlton Athletic | 4 | ||||
Chester | 2 | 4 | 1 | 3 | |
Chesterfield | 2 | ||||
Crewe Alexandra | 2 | 4 | 2 | 4 | |
Crystal Palace | 4 | ||||
Darlington | 4 | 5 | 4 | 4 | |
Doncaster Rovers | 4 | 2 | 3 | ||
Exeter City | 2 | 4 | 1 | 4 | |
Gillingham | 4 | 1 | 3 | 3 | |
Grimsby Town | 4 | 3 | 3 | ||
Halifax Town | 4 | ||||
Hartlepool United | 2 | 4 | 2 | 4 | |
Hereford United | 5 | 5 | |||
Huddersfield Town | 2 | ||||
Ipswich Town | 1 (TEST) | ||||
Ipswich Town (Centenary match) | 3 | ||||
Lincoln City | 2 | 3 | 3 | 3 | |
Luton Town | 3 | ||||
Mansfield Town | 2 | 4 | |||
Newport County | 3 | 2 | 2 | 5 | |
Northampton Town | 2 | 5 | 3 | 4 | |
Notts County | 2 | ||||
Oldham Athletic | 4 | ||||
Oxford United | 5 (LC) | ||||
Peterborough United | 2 | 1 | 1 | 4 | 3 |
Peterborough United | 5 (FAC) | ||||
Plymouth Argyle | 4 | ||||
Port Vale | 3 | ||||
Preston North End | 5 | ||||
Reading | 5 | 3 | 5 | ||
Ringmer | 2 (FAC) | ||||
Rochdale | 1 (FAC) | ||||
Rotherham United | 4 | ||||
Scunthorpe | 4 | ||||
Scunthorpe United | 4 | 3 | |||
Shrewsbury Town | 4 (FAC) | ||||
Southampton | 5 (LC) | ||||
Southend United | 4 | 3 | 5 | ||
Southport | 2 | 5 | 4 | ||
Stockport County | 2 | 4 | 4 | 3 | |
Swansea City | 3 | ||||
Swindon Town | 4 (LC) | 2 (Jan) | |||
Swindon Town | 2 (March) | ||||
Torquay United | 1 | 3 | |||
Tranmere Rovers | 2 | ||||
Walsall | 5 | ||||
Watford | 3 | ||||
Workington Town | 1 | 3 | 3 | 3 | |
Wrexham | 4 | ||||
York City | 3 |
Previous page: Home Programmes : Seasons 1975/76 - 1979/80
Next page: Home Programmes : Seasons 1965/66 - 1969/70