Home Programmes : Seasons 2016/17 -
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 2016/17 onwards - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
| Opponents | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
| Accrington Stanley | 5 | |||||
| Aston Villa | 2 (LC) | |||||
| Barnet | 1 | 3 | ||||
| Bury | 1 | |||||
| Cambridge United | 1 | 2 | ||||
| Carlisle United | 1 | 1 | 1 | |||
| Charlton Athletic | ||||||
| Cheltenham Town | 1 | 1 | 1 | |||
| Cheshunt | 1 (FAYC) | |||||
| Chesterfield | 2 | |||||
| Coventry City | 2 | |||||
| Crawley Town | 1 | 2 | 1 | |||
| Crewe Alexandra | 1 | 8 | 1 | Not Played | ||
| Crewe Alexandra | 1 (FAYC) | |||||
| Exeter City | 1 | 4 | 1 | 2 | ||
| Forest Green Rovers | 1 | 1 | Not Played | |||
| Gillingham | 1 (F) | |||||
| Gillingham | 1 (Checkatrade) | |||||
| Gillingham/Millwall | 1 (PSF) | |||||
| Grimsby Town | 1 | 6 | 2 | |||
| Hartlepool United | 1 | |||||
| Leyton Orient | 1 | 1 | ||||
| Lincoln City | 5 | 1 | ||||
| Luton Town | 1 | 2 | ||||
| Macclesfield Town | 1 | |||||
| Mansfield Town | 1 | 1 | Not Played | |||
| MK Dons | 2 | |||||
| Morecambe | 1 | 2 | 1 | 1 | ||
| Newport County | 2 | 1 | 4 | |||
| Northampton Town | 3 | |||||
| Notts County | 1 | 4 | 1 | |||
| Oldham Athletic | Not Played | |||||
| Oxford City | 3 (FAC) | |||||
| Plymouth Argyle | 1 | 2 | ||||
| Portsmouth | 1 | |||||
| Port Vale | 2 | 3 | ||||
| Reading FAYC | 2 | |||||
| Salford City | 1 | |||||
| Scunthorpe United | Not Played | |||||
| Southampton U21's | 1 (Checkatrade) | |||||
| Southend Trophy | 1 | |||||
| Stevenage | 1 | 1 | 1 | 1 | ||
| Stevenage | 4 (L.comT) | |||||
| Swindon Town | 3 | 1 | ||||
| Tottenham Hotspur U21s | 4 (L.comT) | |||||
| Tranmere Rovers | 1 | |||||
| Walsall | ||||||
| Wycombe Wanderers | 1 | 2 | ||||
| Yeovil Town | 5 | 1 |
Previous page: CUSA Rules, Contact Information and Privacy Policy
Next page: Home Programmes : Seasons 2010/11 - 2015/16




