Home Programmes : Seasons 1980/81 - 1984/85
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 1980/81 to 1984/85 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 |
A.F.C. Bournemouth | 1 | ||||
Aldershot | 3 | 4 | 1 | 4 | |
Aldershot | 3 (MILK) | ||||
Barnsley | 3 | ||||
Blackpool | 3 | 2 | 3 | 3 | 4 |
Bradford City | 3 | ||||
Brentford | 3 | 3 (FAC) | |||
Bristol City | 3 | 2 | |||
Burnley | 4 | ||||
Bury | 3 | 3 | 3 | 4 | |
Cambridge United | 5 (WILLC) | 1 (LC) | |||
Carlisle United | 3 | ||||
Charlton Athletic | 3 | 2 | |||
Chester | 3 | 2 | 3 | 4 | |
Chesterfield | 3 | 3 | 4 | ||
Crewe Alexandra | 3 | 4 | 3 | 2 | |
Darlington | 3 | 1 | 3 | 4 | |
Doncaster Rovers | 2 | ||||
Exeter City | 4 | 4 | |||
Fulham | 3 | ||||
Gillingham | 3 (LC) | 2 (LC) | 4 (FAC) | ||
Gillingham | 2 | 1 (MILK) | |||
Halifax Town | 4 | 2 | 3 | 1 | |
Hartlepool United | 3 | 2 | 2 | 2 | |
Hereford United | 2 | 4 | 3 | 2 | |
Huddersfield | 3 | ||||
Hull City | 2 | 2 | 4 | ||
Ipswich Town | 5 (TEST) | ||||
Manchester United | 3 (MILK) | ||||
Mansfield Town | 3 | 3 | 3 | 4 | |
Millwall | 2 | ||||
Newcastle United | 2 (FAC) | ||||
Newport County | 4 | 3 (FAC) | |||
Northampton Town | 2 | 3 | 2 | 4 | |
Oxford United | 4 | ||||
Peterborough United | 2 | 3 | 3 | 4 | |
Plymouth Argyle | 3 | ||||
Portsmouth | 1 | ||||
Portsmouth | 2 (FAC) | ||||
Port Vale | 3 | 4 | 4 | ||
Reading | 4 | 3 | |||
Reading | 1 | 2 (MILK) | |||
Rochdale | 4 | 3 | 3 | 4 | |
Rotherham United | 3 | ||||
Scunthorpe United | 4 | 3 | 1 | ||
Scunthorpe United | 5 (REAR) | ||||
Sheffield United | 4 | 2 | |||
Southampton | 3 (MILK) | ||||
Southend United | 1 (TROPHY) | 3 | |||
Southend United | 1 (FLMAC) | 3 (FAC) | |||
Stockport County | 4 | 3 | 3 | 2 | |
Swansea City | 3 (MILK) | ||||
Swindon Town | 3 | 5 | 3 | 1 | |
Torquay United | 4 | 4 | 3 | 4 | |
Torquay United | 3 (FAC) | ||||
Tranmere Rovers | 3 | 3 | 2 | 4 | |
Walsall | 2 | ||||
Watford | 1 (FAC) | 1 (F) | |||
Wealdstone | 3 (FAC) | ||||
West Ham | 3 (F) | 2 (TEST) | |||
Wigan Athletic | 2 | ||||
Wimbledon | 2 | 3 (AMC) | |||
Wolverhampton Wanderers | 2 (TEST) | ||||
Wrexham | 1 | 4 | |||
Yeovil Town | 2 (FAC) | ||||
York City | 3 (LC) | 4 | 3 |
Previous page: Home Programmes : Seasons 1985/86 - 1989/90
Next page: Home Programmes : Seasons 1975/76 - 1979/80