Home Programmes : Seasons 1985/86 - 1989/90
![]() |
Programmes for Sale
|
![]() |
This is the home match programme archive for seasons 1985/86 to 1989/90 - in alphabetical order with number of programmes available. (Those with abbreviations after the number indicate matches that were not league matches. Hold the mouse over the abbreviation for an explanation)
Opponents | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 |
Aldershot | 3 | 2 | 4 | ||
Arsenal | 3 (TEST) | ||||
Birmingham City | 3 (FAC) | ||||
Bishop's Stortford | 1 (FAC) | ||||
Bolton Wanderers | 4 | ||||
Burnley | 4 | 4 | 1 | 4 | |
Cambridge United | 2 | 2 | 4 | 2 | 2 |
Cardiff City | 2 | 2 | |||
Carlisle United | 5 | 3 | 4 | ||
Chester City | 3 | ||||
Chesterfield | 2 | ||||
Crewe Alexandra | 1 | 4 | 4 | 1 | |
Darlington | 4 | 4 | |||
Doncaster Rovers | 4 | 3 | |||
Exeter City | 3 | 3 | 3 | 3 | 4 |
Fulham | 5 (LWC) | ||||
Gillingham | 3 | ||||
Grimsby Town | 2 | 2 | |||
Halifax Town | 3 | 3 | 3 | 2 | 3 |
Hartlepool United | 2 | 5 | 4 | 1 | |
Hereford United | 3 | 5 | 4 | 4 | 3 |
Hereford United | 3 (FAC) | 4 (SVT) | |||
Leyton Orient | 4 | 4 | 1 | 1 | |
Leyton Orient | 3 (FRT) | 3 (SVT) | |||
Lincoln City | 4 | 4 | 3 | ||
Maidstone United | 3 | ||||
Mansfield Town | 4 | ||||
Millwall | 1 (MC) | ||||
Newport County | 2 | ||||
Northampton Town | 3 | 3 | 4 (LWC) | 2 (LDAFC) | |
Notts County | 4 (SVT) | ||||
Peterborough United | 4 | 4 | 5 | 3 | 1 |
Peterborough United | 3 (LWC) | ||||
Peterborough United | 1 (FRT) | 2 (FRT) | |||
Port Vale | 2 | ||||
Preston North End | 3 | 3 | |||
Rochdale | 4 | 5 | 3 | 3 | 3 |
Rotherham United | 4 | 1 | |||
Scarborough | 5 | 4 | 3 | ||
Scunthorpe United | 4 | 5 | 4 | 4 | 3 |
Sheffield United | 4 (FAC) | ||||
Southend United | 5 | 4 | 1 (SVT) | 3 | |
Southend United | 3 (LWC) | ||||
Stockport County | 3 | 3 | 4 | 4 | 3 |
Swansea City | 4 | 4 | 4 (FAC) | ||
Swindon Town | 1 | ||||
Tamworth | 3 (FAC) | ||||
Torquay United | 4 | 3 | 4 | 3 | 3 |
Tranmere Rovers | 3 | 3 | 3 | 4 | 1 |
Wolverhampton Wanderers | 3 | 2 | |||
Wolverhampton Wanderers | 1 (Play-off Semi-final) | ||||
Wrexham | 3 | 3 | 4 | 4 | 3 |
York City | 4 | 3 |
Previous page: Home Programmes : Seasons 1990/91 - 1994/95
Next page: Home Programmes : Seasons 1980/81 - 1984/85